| Core Layer | Technologies & Infrastructure |
|---|---|
| Storage Layer | HDFS (Hadoop Distributed File System), NoSQL Databases (Cassandra, MongoDB) |
| Processing | Apache Spark (PySpark), MapReduce Fundamentals, Batch vs Stream Processing |
| Ingestion | Apache Kafka (Real-time Streaming), Flume, Sqoop (RDBMS Integration) |
| Orchestration | Apache Airflow, Data Pipeline Automation, Hive (Data Warehousing) |
| Deployment | Docker & Kubernetes for Big Data, Cloud Data Lakes (AWS S3/GCP) |
(Total Package: PKR 48,000)
Sat - Sun (Intensive Batch)
4:00 PM - 7:00 PM
Big Data Certified Architect
Enterprise Intake: Only 12 Engineers per Batch